<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diverse Solutions &#187; Industry</title>
	<atom:link href="http://www.diversesolutions.com/blog/category/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diversesolutions.com</link>
	<description>IDX for MLS &#38; Real Estate Website Design</description>
	<lastBuildDate>Wed, 15 Feb 2012 00:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debating dsIDXpress, Duplicate Content, and Deep Linking</title>
		<link>http://www.diversesolutions.com/idxmls-info/debating-dsidxpress-duplicate-content-and-deep-linking-612?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debating-dsidxpress-duplicate-content-and-deep-linking</link>
		<comments>http://www.diversesolutions.com/idxmls-info/debating-dsidxpress-duplicate-content-and-deep-linking-612#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:58:55 +0000</pubDate>
		<dc:creator>Andrew Mattie</dc:creator>
				<category><![CDATA[IDX/MLS Info]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=612</guid>
		<description><![CDATA[There’s been a great debate (cross post) running around the web lately regarding the effectiveness of an indexable IDX solution. While the debate seems to have arose around the release of our new dsIDXpress indexable IDX solution, the concepts behind &#8230; <a href="http://www.diversesolutions.com/idxmls-info/debating-dsidxpress-duplicate-content-and-deep-linking-612">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There’s <a href="http://thexbroker.com/2010/01/26/indexable-idx-questions/" target="_blank">been a</a> <a href="http://activerain.com/blogsview/1455210/indexable-idx-questions" target="_blank">great debate</a> (cross post) <a href="http://www.realcentralva.com/2010/01/26/i-love-diverse-solutions/" target="_blank">running around</a> the web lately regarding the effectiveness of an indexable IDX solution. While the debate seems to have arose around the release of <a href="http://www.dsidxpress.com">our new dsIDXpress indexable IDX solution</a>, the concepts behind the debate are not. We’ve been diligently following these conversations across the blogosphere and decided to address the concerns here on our own blog. Before I get into the meat of it, allow me to just summarize everything you’ll read below. Our stance is that, while the MLS content itself may be the same, we believe that search result limits we set on our end and our strong suggestion to deep link to areas and listings will ensure that there’s enough room for everyone in the MLS content playground.</p>
<p>We’d like to come right out and say that we DO set limits on the number of listings that can be shown / spidered / paged through for any given search. We currently have the <strong>limit set at 500 results per search</strong>, but we may adjust that in the future as we do more research and as MLS rules change. We implemented this limit for a number of reasons, the biggest of which is it prevent well ranked blogs in major metro areas from simply linking to the results page for the major city for that area and gobbling up the #1 position for ALL of the addresses in that area without doing any more work. <strong>This is NOT to say that you can’t put the entire MLS on your blog</strong>. Instead, what we <strong>strongly recommend based on our own research</strong> is for those who any indexable IDX solution, including our own, to <a href="http://en.wikipedia.org/wiki/Deep_linking">deep link</a> to smaller result sets and even individual listings.</p>
<p>In other words, if you’re a broker servicing Boston and wanted to use <a href="http://www.dsidxpress.com">dsIDXpress</a> (or, again, any indexable IDX), we’d encourage you to not just link to the search results for Boston and call it a day. Not only would the results for dsIDXpress be capped at 500 for that “search,” but the older results on, say, page 20 wouldn’t be indexed very well at all. Perhaps more importantly, it wouldn’t be helpful for your visitors either; after all, who really wants to look at ALL of the Boston listings in one sitting?</p>
<p>Instead, with dsIDXpress specifically, we’d recommend following our <a href="http://wiki.dsidxpress.com/wiki:getting-started">getting started guide</a> and <strong>tailor both your link destinations and your site content to you visitors’ needs</strong><em> </em>rather than trying to get everything indexed by search engines with no time investment and a single link. For example, the easiest first step would be to add the dsIDXpress listings or areas widgets to your blog and simply add the most popular communities you service to the widgets. Next, we’d recommend creating content pages for <strong>all</strong> of the communities you service and then using our Live Listings(sm) shortcode technology to insert an auto-updating property list directly into the content pages themselves. If you’re a broker as in the above example, you could even farm out the creation of content to your agents; they should know and be able to write a few paragraphs about the areas they specialize in better than anyone else. In that same community, zip, or city content page, you could also strategically link to property results for, say, listings in Fenway between $500k and $600k so that the content would be helpful to both search engines AND your website visitors.</p>
<p>Finally, for those of your concerned about getting banned from search engines for putting an indexable IDX on your site, we’d like to point out that there’d be thousands of sites already that would be banned if that were the case. Between all of the large brokers and national websites that do it already (Movato, Sawbuck Realty, Redfin, Realtor.com, Move, Homes.com, Yahoo! Real Estate, and the list goes on and on and on and on) and the agents / brokers who have the extremely expensive websites that also do it, we’ve never been aware of a single site that has been penalized for that alone. It’s certainly true that there can only be so many results in the “Google Top 10,” but that’s why recommending our best practices and encouraging you to spend some time tailoring your website to the communities or areas you service to get to the top of search engines for those areas.</p>
<p>Overall, we feel that there is a compelling argument to not be too concerned about duplicate MLS content due to the indexable IDX alone. If you create good content AND link appropriately to the IDX content, we’re confident that you’ll end up engaging your visitors more and rank well in search engines in no time at all. We’re sticking to our guns on this one.</p>
<p><strong><span style="font-size: medium;">P.S. This is neat</span></strong>. One of our original dsIDXpress beta testers, Jim Duncan, is ranking extremely well in Google by doing exactly what I talked about above. Check out this random Google search I did for <a href="http://www.google.com/search?q=5453+Park+Rd,+Crozet">5453 Park Rd, Crozet</a>. The #1 result that I see right now is that property on his domain with the dsIDXpress plugin generating the content. I also see Zillow, Yahoo! Real Estate, Realtor.com, and Homes.com in that list, but they’re all ranked below him. Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/idxmls-info/debating-dsidxpress-duplicate-content-and-deep-linking-612/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Walk Score now takes the Bus (or Subway)</title>
		<link>http://www.diversesolutions.com/industry/walk-score-now-takes-the-bus-or-subway-503?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walk-score-now-takes-the-bus-or-subway</link>
		<comments>http://www.diversesolutions.com/industry/walk-score-now-takes-the-bus-or-subway-503#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:07:44 +0000</pubDate>
		<dc:creator>Robert Larson</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[walk score]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=503</guid>
		<description><![CDATA[Our friends at Walk Score did it again. The boys in Washington are always thinking of ways to make life better for all of us. The latest enhancement is adding transit to the Walk Score product. We incorporated Walk Score &#8230; <a href="http://www.diversesolutions.com/industry/walk-score-now-takes-the-bus-or-subway-503">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our friends at Walk Score did it again. The boys in Washington are always thinking of ways to make life better for all of us. The latest enhancement is adding transit to the Walk Score product. We incorporated Walk Score in our product a long time ago, read about it <a href="http://www.diversesolutions.com/blog/2009/03/25/dssearchagent-idx-lovs-walk-score/">here</a>, and the feedback from our clients has been great. Now every time somebody looks for a home using our <a href="http://www.diversesolutions.com/dssearchagent-idx-solution.aspx">mapping IDX product dsSearchAgent</a> not only will they be able to search by Walk Score, see how walk-able the area is, they will also be able to see how close the public transit in the area as it relates to the home.</p>
<p>There has been a few other great post about this written recently check out what Drew Meyers from Zillow wrote on <a href="http://www.geekestateblog.com/walk-score-releases-public-transit-data/">Geek Estate</a> also check out “<a href="http://www.worldchanging.com/archives/010728.html">Walk Score Adds Transit</a>”  by Clark Williams-Derry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/industry/walk-score-now-takes-the-bus-or-subway-503/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Once an industry insider and leader, now clinging to life</title>
		<link>http://www.diversesolutions.com/industry/once-an-industry-insider-and-leader-now-clinging-to-life-423?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=once-an-industry-insider-and-leader-now-clinging-to-life</link>
		<comments>http://www.diversesolutions.com/industry/once-an-industry-insider-and-leader-now-clinging-to-life-423#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:53:22 +0000</pubDate>
		<dc:creator>Robert Larson</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=423</guid>
		<description><![CDATA[Yesterday will go down in history as the day that one of the formerly largest companies in the world filed for bankruptcy protection. What went wrong? Some will say GM lost touch with what the consumers wanted, and as a &#8230; <a href="http://www.diversesolutions.com/industry/once-an-industry-insider-and-leader-now-clinging-to-life-423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Verdana; font-size:small;"><img class="alignleft" title="Knocked Down" src="/wp-content/uploads/2009/06/knocked-down.jpg" alt="" width="295" height="150" />Yesterday will go down in history as the day that  one of the formerly largest companies in the world filed for bankruptcy  protection. What went wrong? Some will say GM lost touch with what the consumers  wanted, and as a result, consumers flocked to their competition overseas. Others  will say it&#8217;s more about the message and that GM&#8217;s marketing failed. Many  believe GM was too large to be competitive and responsive. Finally, nearly  everybody believes it was because of poor management, and so all of the above  would apply anyway.</span></div>
<div><span style="font-family: Verdana; font-size:small;"><br />
</span></div>
<div><span style="font-family: Verdana; font-size: small;">For many years, both the agent/broker side and  the technology side of the real estate industry has also experienced challenges  similar to those faced by GM. Unfortunately, because change on a large scale is  not easy, many large real estate companies were slow to move forward with better  technology. Many large real estate companies found themselves buying the &#8220;we are  so busy right now that we don&#8217;t need to change anything&#8221; lie; these are the same  companies that are playing catch up at the moment. The same is true for many  real estate technology vendors whose clients included many of these same, busy  brokers. As a result, both find themselves in the same sinking boat together &#8212;  that is, they&#8217;re embracing mediocre and unimpressive products. The days of  blindly embracing the we-are-too-big-to-fail and we-know-what-consumers-want  mantras without actually respecting the market or listening to the consumer are  gone. I&#8217;m sure many business owners would agree that most of what went wrong  here could be applied to not just the real estate industry, but really anybody  in business today.</span></div>
<div><span style="font-family: Verdana; font-size: small;"><br />
</span></div>
<div><span style="font-family: Verdana; font-size: small;">The idea that everything we do here at Diverse  Solutions is about the consumers&#8217; experience permeates our company in every way.  The truth of the matter is that everything really has changed. Smaller companies  who have embraced moving the technology forward are growing despite the  contracting economy. If you listen, consumers are more than happy to tell you  what they want. We&#8217;ve heard loud and clear that they want a better experience  with technology instead of the old, clumsy 90&#8242;s-style user interfaces that are  just not good enough anymore. It&#8217;s not enough to make the promise, sell the  product, and take the too-big-to-fail approach. They want a company they can  believe will follow through. You have to understand that the anonymous <span class="104235716-02062009">visitors </span>exploring your website and your brand  are just as important to your business as the clients you&#8217;re working with now,  and you have to give both of them the experience and respect they  deserve.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/industry/once-an-industry-insider-and-leader-now-clinging-to-life-423/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing dsListingExpress</title>
		<link>http://www.diversesolutions.com/company-news/introducing-dslistingexpress-401?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-dslistingexpress</link>
		<comments>http://www.diversesolutions.com/company-news/introducing-dslistingexpress-401#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:00:00 +0000</pubDate>
		<dc:creator>Robert Larson</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tech Updates]]></category>
		<category><![CDATA[diverse solutions]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=401</guid>
		<description><![CDATA[I&#8217;m proud to announce that Diverse Solutions has been working hard to develop a free offering for the Real Estate community. We all know that creating listings in the MLS systems can be time consuming, and often error prone this &#8230; <a href="http://www.diversesolutions.com/company-news/introducing-dslistingexpress-401">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m proud to announce that Diverse Solutions has been working hard to develop a <strong>free</strong> offering for the Real Estate community. We all know that creating listings in the MLS systems can be time consuming, and often error prone this is a problem that <strong>dsListingExpress</strong> completely solves.</p>
<p><a href="http://dslistingexpress.diversesolutions.com"><img class="alignright size-medium wp-image-405" title="dslistingexpress-body" src="/wp-content/uploads/2009/03/dslistingexpress-body-300x68.jpg" alt="dslistingexpress-body" width="300" height="68" /></a>So without further ado, please visit our launch site to learn more and try it out yourself: <a href="http://dslistingexpress.diversesolutions.com">http://dslistingexpress.diversesolutions.com</a></p>
<p>We know you&#8217;ll like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/company-news/introducing-dslistingexpress-401/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Event Calendar &#8211; Come &amp; See Us!</title>
		<link>http://www.diversesolutions.com/company-news/event-calendar-come-see-us-365?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-calendar-come-see-us</link>
		<comments>http://www.diversesolutions.com/company-news/event-calendar-come-see-us-365#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:20:21 +0000</pubDate>
		<dc:creator>Diverse Solutions</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=365</guid>
		<description><![CDATA[This year Diverse Solutions has taken to the road to support several real estate related events. In addition to promoting our products and services, we want to spend time in different markets to meet real estate professionals and find out &#8230; <a href="http://www.diversesolutions.com/company-news/event-calendar-come-see-us-365">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year Diverse Solutions has taken to the road to support several real estate related events. In addition to promoting our products and services, we want to spend time in different markets to meet real estate professionals and find out what&#8217;s working for people and what keeps them awake at night. It&#8217;s a great way for us to know where to place emphasis on our development path. We&#8217;re great listeners, so come out and spend some time with us. We&#8217;re proud to be sponsoring these upcoming events.</p>
<p><a href="http://www.retechsouth.com" target="_blank">RETech South &#8211; Atlanta &#8211; March 20</a><br />
<a href="http://www.rebarcamp.com/losangeles" target="_blank">RE Barcamp LosAngeles &#8211; April 2</a><br />
<a href="http://www.rebarcamp.com/phoenix" target="_blank">RE Barcamp Phoenix &#8211; April 23</a> </p>
<p>We will have representatives at each event. Contact <a href="http://www.twitter.com/diversesolution" target="_blank"> us on Twitter</a> or <a href="http://www.diversesolutions.com/blog/contact-diverse-solutions/" target="_blank">through our site</a> if you&#8217;re interested in meeting with us during any of these events. Be sure to subscribe to our blog to see where we will be next!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/company-news/event-calendar-come-see-us-365/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nichefy Your IDX &#8211; Running The Rails With Nick Bastian</title>
		<link>http://www.diversesolutions.com/industry/nichefy-your-idx-running-the-rails-with-nick-bastian-348?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nichefy-your-idx-running-the-rails-with-nick-bastian</link>
		<comments>http://www.diversesolutions.com/industry/nichefy-your-idx-running-the-rails-with-nick-bastian-348#comments</comments>
		<pubDate>Tue, 10 Feb 2009 21:06:24 +0000</pubDate>
		<dc:creator>Diverse Solutions</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[diverse solutions]]></category>
		<category><![CDATA[DSRadio Real Estate Podcast]]></category>
		<category><![CDATA[idx]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[nick bastian]]></category>
		<category><![CDATA[rail life]]></category>
		<category><![CDATA[real estate blogging]]></category>
		<category><![CDATA[real estate marketing]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=348</guid>
		<description><![CDATA[One of the folks I&#8217;ve met and had a good time getting know in the RE.net is Nick Bastian. Nick is a Realty Executives agent in the Phoenix area that has turned an interest into a business model through a &#8230; <a href="http://www.diversesolutions.com/industry/nichefy-your-idx-running-the-rails-with-nick-bastian-348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the folks I&#8217;ve met and had a good time getting know in the RE.net is Nick Bastian. Nick is a Realty Executives agent in the Phoenix area that has turned an interest into a business model through a truly uniquely defined niche. </p>
<p>Nick operates <a href="http://www.raillife.com" target="_blank">RailLife.com</a>, a blog and real estate resource focused on Phoenix&#8217;s 20 mile long light rail system. Nick has been able to modify his IDX feed to deliver targeted listing information based on his niche and much more. By focusing on an all important lifestyle issue like commuting and developing structured content around it, Nick has established himself as a &#8220;go-to&#8221; resource for all things light rail related. It&#8217;s an outstanding example of how the barriers to entry for publishing and delivering content give you the ability to establish a consistent brand and touch prospects at all stages of the buying cycle. </p>
<p>In this podcast Nick gives us a little history on his efforts and talks about the tremendous success he is enjoying with his &#8220;nichefied&#8221; marketing efforts. </p>
<p><a href="http://www.mlbroadcast.com/raillife2.mp3" target="_blank">Listen To .mp3</a> (will open a new window)</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=303326502" target="_blank">Subscribe To DSRadio Podcast in iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/industry/nichefy-your-idx-running-the-rails-with-nick-bastian-348/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.mlbroadcast.com/raillife2.mp3" length="16682368" type="audio/mpeg" />
		</item>
		<item>
		<title>A CARETS Interview with Russ Bergeron, CEO of SOCALMLS</title>
		<link>http://www.diversesolutions.com/industry/a-carets-interview-with-russ-bergeron-ceo-of-socalmls-320?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-carets-interview-with-russ-bergeron-ceo-of-socalmls</link>
		<comments>http://www.diversesolutions.com/industry/a-carets-interview-with-russ-bergeron-ceo-of-socalmls-320#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:21:25 +0000</pubDate>
		<dc:creator>Diverse Solutions</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[carets]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[diverse solutions]]></category>
		<category><![CDATA[idx]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[socalmls]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=320</guid>
		<description><![CDATA[I am very pleased that Russ has taken the time to answer some questions regarding CARETS data share program. Russ is the CEO of SoCaLMLS one of the largest MLS&#8217;s in the country. CARETS (California Real Estate Technology Services, Inc.) &#8230; <a href="http://www.diversesolutions.com/industry/a-carets-interview-with-russ-bergeron-ceo-of-socalmls-320">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-323" title="Russ Bergeron" src="/wp-content/uploads/2009/01/russb1.png" alt="Russ Bergeron" width="274" height="255" />I am very pleased that Russ has taken the time to answer some questions regarding CARETS data share program. Russ is the CEO of SoCaLMLS one of the largest MLS&#8217;s in the country. CARETS (California Real Estate Technology Services, Inc.) is a nonprofit mutual-benefit corporation.  Its members are the Combined LA Westside MLS, CRISnet Regional MLS (San Fernando/Burbank/Santa Clarita Valleys), iTECH MLS (Glendale/Pasadena), MRMLS (South Bay to San Gabriel Valley to Temecula), Southern California MLS (Orange and Southeast LA Counties, Long Beach to Whittier); representing over 100,000 real estate professionals and 26 REALTOR(r) associations throughout the Southland, which account for approximately one third of the MLS users in the state.  For more information, visit <a href="http://www.ca-rets.com/" target="_blank">www.ca-rets.com</a> . If you have questions for Russ or how CARETS impacts and benefits your services with Diverse Solutions, please leave them as comments and we&#8217;ll be sure to pass them to Russ or get you the answers right away.</p>
<p>Mike Price, Social Media Manager, Diverse Solutions</p>
<p>Q: How did the idea for CARETS get started and who are the current participants in the data share program?</p>
<p>A: Southern California MLSs have enjoyed a long history of reciprocal access &#8211; from direct access (back in 1994), to the MLS Alliance and now with CARETS.  As technology has progressed to the point where a larger database of listings with easy access via the Internet  has become relatively easy to do we took a hard look at what our customers (agents, brokers, appraisers)  needed as far as access to the MLS Content.  The answers were: (1) a common database; (2) a standard database; (3) standard rules and enforcement; and (4) a single membership requirement to gain access to the first three.  CARETS fulfills all of these requirements.</p>
<p>Q: Many MLS&#8217;s have tried similar data share program in California what makes CARETS different and successful thus far?</p>
<p>A:CARETS is not a true datashare &#8211; it is more than that.  Others have done datashare (as have we) but that is usually between two or more disparate systems with no common data definitions. The result is that data is not common from system to system once the &#8220;datashare&#8221; has been done.  With CARETS we have normalized the database so that each and every MLS adheres to the same definitions and rules regarding content and display. The result for the user is that it looks like they are members of one big MLS. The other huge difference with CARETS is that the end user does not have to learn any new software or systems.  They continue to use whatever software they&#8217;re comfortable with &#8211; in our case Tempo, eNeighborhoods, rDesk, MLS Office, ListingBook, etc. &#8211; with no obvious changes other than the fact they now have access to many, many more listings.</p>
<p>Q: I have heard from some within the MLS industry that CARETS is the largest program of it&#8217;s kind can you share with us what that how many total listings are available to home buyers and what you see as the primary benefits to consumers as well as industry professionals?</p>
<p>A: Counting off market listings and all property types we are probably  in the 5 million listing range, with another 30 million or more historical transaction (snapshot) records, and millions of photos, serving over 100,000 real estate professionals throughout Southern California.   A listing now has immediate access from these 100,000 agents and each member has access to the whole region. This access extends to IDX sites as well so that a member of any CARETS MLS now has the ability to place the entire CARETS active, and a year&#8217;s worth of solds on their IDX site.  Consumers visiting IDX and other public sites now enjoy having all the inventory in one place.</p>
<p>Q: What are the most direct benefits to the MLS&#8217;s involved and does it have an impact the way their current business models?</p>
<p>A: The benefits we hope to get out of CARETS are that vendors such as Diverse do not have to pull and normalize data from several different MLS systems but can now focus more on the benefits and features of their product offerings so that our customers can benefit from better products and enhanced user interfaces.</p>
<p>Q: Where do you see CARETS 5 and 10 years from now? What do you see as the adoption rate at those intervals? �<br />
A: In 5 to 10 years there is no reason that we cannot have every MLS in the state of California on board with the CARETS concept, if not directly part of CARETS. Remember that the beauty of CARETS is that the user does not have to learn anything new so the implementation of CARETS at a local MLS does not require the usual ramp-up and training period that accompanies a complete system transition.  Not that there is not a lot of work that needs to be done upfront to map and convert the data, but once that part is complete the rest is relatively easy.  We already have interest in CARETS from MLSs across the state which represent another 100,000 agents and brokers. And after California, there is no reason why the concept cannot be taken on the road toward a super regional or even national scope.</p>
<p>Q: Can you tell us if other  MLS&#8217;s are looking to be included in CARETS?</p>
<p>A: Yes several from across the state are watching us and several are very eager to join.</p>
<p>Q: CARETS has moved quickly. How did you and the others get this done at such a rapid pace?</p>
<p>A: This is kind of like becoming a star overnight. We have actually been hard at work on this for 2 years and still have much to do but we have definitely proven that this concept is the best way to go.  What made it so successful is that because of the history of the 5 MLS involved we did not have to overcome the  politics, paranoia, personalities and protectionism that  you are normally faced with in a project like this &#8211; we had addressed all of that years ago.</p>
<p>Q: Northern California has a data share program do you see others following what SOCAL has done?</p>
<p>A: We have been following all other initiatives, both within and outside California, and hope to work with them in the very near future.  The critical piece to our success is the common database and common data definitions. Without that you have made no progress.  A California statewide database is our goal and once everyone has adopted such a  concept then nothing is impossible &#8211; it opens up the world to us in being able to do all kinds of data related activities since it all looks the same behind the scenes.</p>
<p>Q: CAR is working on a statewide MLS. Do you see them or have they contacted you to adopt what you have done?</p>
<p>A:  A statewide MLS is not necessarily a bad thing. I think if you polled the practitioners they would agree that a statewide MLS, or at least a standard statewide database would be a very good thing.  CARETS has met with CALMLS to see  how best the two organizations can work together. I think there is consensus that the common database is the best approach. The next hurdle would be how to work together to get everyone under the CARETS-like umbrella  to best serve all of the members while providing them with innovative solutions both now and long into the future.</p>
<p>Q: What are your thoughts on a Nationwide MLS system?</p>
<p>A: A nationwide database is proabbaly not a bad thing although I am not sure that there is actually a driving need for it at this time. What most vendors out there do not understand is that an MLS is more than just a database of listings. If that&#8217;s all it was then we would have had a national MLS years ago.  The critical piece of an MLS is the offer of cooperation and compensation amongst brokers within an MLS.  On the national scope this would quickly fall apart because of different licensing laws, and lack of reciprocating compensation across state boundaries. Without cooperation and compensation all you have is a database that can be used for advertising and no one would know if and when they would get paid.</p>
<p>Q: Diverse Solutions was the first provider of its kind to implement CARETS into an IDX platform. Can you share with us any direct feedback you may have had from our broker and agent clients?</p>
<p>A: Our customers are overjoyed with the fact that they now have the ability to place this large inventory of listings on their Diverse web sites and compete with the big boys out there. One of the most often heard comments before we embarked on the CARETS journey was &#8220;why does a consumer have access to more information than I do?&#8217;. CARETS is answering that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/industry/a-carets-interview-with-russ-bergeron-ceo-of-socalmls-320/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>REBarcamp Seattle &#8211; 13 February &#8211; Be There</title>
		<link>http://www.diversesolutions.com/industry/rebarcamp-seattle-13-february-be-there-306?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebarcamp-seattle-13-february-be-there</link>
		<comments>http://www.diversesolutions.com/industry/rebarcamp-seattle-13-february-be-there-306#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:13:07 +0000</pubDate>
		<dc:creator>Diverse Solutions</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[#rebcsea]]></category>
		<category><![CDATA[active rain]]></category>
		<category><![CDATA[diverse solutions]]></category>
		<category><![CDATA[real esate barcamp]]></category>
		<category><![CDATA[rebarcamp]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.diversesolutions.com/blog/?p=306</guid>
		<description><![CDATA[We&#8217;ve teamed up with the Zillow and Active Rain to help bring the Real Estate Barcamp Movement to Seattle. Friday the 13th of February is the date. Real Estate Barcamps are free one-day events where like minded people from all &#8230; <a href="http://www.diversesolutions.com/industry/rebarcamp-seattle-13-february-be-there-306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-307" src="/wp-content/uploads/2009/01/seattle_200_vert.png" alt="seattle_200_vert" hspace="5" vspace="5" width="200" height="200" /></p>
<p>We&#8217;ve teamed up with the Zillow and Active Rain to help bring the <a href="http://www.rebarcamp.com" target="_blank">Real Estate Barcamp</a> Movement to Seattle. Friday the 13th of February is the date. Real Estate Barcamps are free one-day events where like minded people from all facets of the real estate industry gather to share information in sessions that are fun and informal. Don&#8217;t let the name or the format intimidate you. This is the 4th REBarcamp and each one is more well received than the last. It doesn&#8217;t matter what your technical ability or how much experience you have in the business, there will be something that you can take away from the event that will be worthwhile, they even provide lunch!</p>
<p>If you&#8217;re interested in becoming a sponsor, the organizers still need to get a few more to cover the expenses. Contact Drew Meyers with Zillow for more details ( drewm AT zillow dot com ). If you will be attending please <a href="http://rebarcamp.com/seattle/?page_id=3" target="_blank">complete the RSVP form</a> asap so they can get a good head count.</p>
<p>If you&#8217;re a reale estate vendor or realty professional in the Pacific NW, you really don&#8217;t want to miss this! It will be the most memborable Friday the 13th since you went to see Jason in a hockey mask at the movies when you were a kid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversesolutions.com/industry/rebarcamp-seattle-13-february-be-there-306/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8-20-2008 Server Maintenance</title>
		<link>http://www.diversesolutions.com/ds-idxpress/seo-ds-idxpress/8-20-2008-server-maintenance-189?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-20-2008-server-maintenance</link>
