We've got the best IDX solution out there, and we know it! To prove it, we've put together an easy-to-read comparison chart of all of the major IDX players out there. Vendors that made our list include Advanced Access, Birdview, IDX Central, IDXPro, 1parkplace, WolfNet, and our very own dsSearchAgent. If you think we've missed a vendor, please let us know so that we can research them and then get back to you to tell you how much dsSearchAgent kicks their butts.
Additionally, if you do happen to miraculously find an IDX product out there that you think is better than our's, we'd like for you to contact us and let us know why! Our goal is to continually remain at the forefront of the pack, and because of that, we aim to make sure that all of our current and future clients never have to worry about their IDX solution becoming stale.
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Searching | |||||||||
| Interactive Map Search | Partial | Optional | Yes | Yes | No | Partial | Yes | Yes | |
| Community and Tract Search | Partial | Partial | Partial | Partial | No | Yes | Yes | Yes | |
| Highlighted Featured Properties | Yes | Yes | No | Yes | Partial | No | Yes | Yes | |
| Agent Photo Support | Yes | Yes | No | Yes | Yes | No | Yes | Yes | |
| Search In User-Defined Map Areas | Yes | Yes | No | No | No | No | Yes | Yes | |
| Map Starting Point Customization | Partial | Yes | Yes | No | No | No | Yes | Yes | |
| Satellite, Hybrid, and Terrain/Relief Maps | No | Partial | No | Yes | No | No | No | Yes | |
| Auto-Complete Textboxes | No | Unknown1 | No | No | No | No | No | Yes | |
| Input via Sliders | No | No | No | No | No | No | No | Yes | |
| Interactive City Markers on Map | No | No | No | No | No | No | No | Yes | |
| Location / MLS # Quick Find Box | No | No | No | No | No | No | No | Yes | |
| Proprietary Pre-Foreclosure & Foreclosure Search | No | No | No | No | No | No | No | Yes | |
| Search by Walk Score™ | No | No | No | No | No | No | No | Yes | |
| Statistical Information | No | No | No | No | Partial | No | No | Yes | |
| Property Details | |||||||||
| Mortgage Calculator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Contact Form On Property | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| School Info | No | Yes | Partial | No | Partial | Partial | Partial | Yes | |
| Property Slideshow | Yes | Yes | No | Yes | No | No | Yes | Yes | |
| View Walk Score™ Tile | No | No | No | No | No | No | No | Yes | |
| PDF Property Fliers | No | Yes | No | No | No | No | No | Yes | |
| Google Street View | No | No | No | No | No | No | No | Yes | |
| Mini-Map w/ Local Place Finder | No | No | No | No | No | No | No | Yes | |
| Zillow Zestimate Option | No | No | No | No | No | No | No | Yes | |
| Agent / Broker Admin Area | |||||||||
| IDX Visitor Usage Reports | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Contact Import / Export | Partial | Yes | No | No | Partial | Yes | Yes | Yes | |
| Contact Management Tools | No | Yes | Yes | Partial | No | Optional | Yes | Yes | |
| Custom Links | Optional | Yes | No | Yes | No | No | Partial | Yes | |
| Email Marketing Cards | No | Yes | No | Optional | Yes | Yes | Partial | Optional | |
| Email Marketing Campaigns | No | Yes | No | Optional | Yes | Yes | No | Optional | |
| Suggested Properties by Statistics | No | No | Yes | No | No | No | No | Yes | |
| Custom Form Builder | No | No | No | No | No | Yes | No | Yes | |
| Round Robin, Weighed, & Direct Lead Distribution | No | Unknown1 | No | No | No | No | No | Optional | |
| Broker Lead Redistribution Tools | No | Yes | No | No | No | Yes | No | Optional | |
| Complete Color Customization | Partial | Yes | No | No | No | No | No | Yes | |
| Zestimates of Visitors Homes | No | No | No | No | No | No | No | Yes | |
| Visitor Options | |||||||||
| Visitor Registration | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Saved Favorites | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Saved Searches | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| New Listings Email Updates | Optional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Updated Listings Email Updates | No | Yes | No | Yes | Yes | Yes | Yes | Yes | |
| RSS Feeds | No | No | No | No | No | No | No | Yes | |
| Other | |||||||||
| Single-Page, Instant Interface | No | No | No | No | No | No | No | Yes | |
| Website Modules | No | Partial | No | No | Partial | No | Optional | Yes | |
| Instant Messaging | No | No | No | No | No | No | No | Yes | |
Please take note that the data in the chart below was determined by both examining our competitors' actual IDX solutions and by speaking to sales representitives of their companies.
We strive our best to be 100% accurate and unbiased in all of our findings, but we make absolutely no guarantees about the data. If you feel that we made a mistake or want to let us know about something new, please email us at
sales-at-diversesolutions-com to let us know.
Please do your own research before committing to purchase (or not purchase) one of the solutions above based solely on these findings. Again, we do not guarantee this data to be accurate as companies are constantly releasing updates and changes to thier IDX solutions.